7992 Beretta Dr, Theodore, AL
$195,000
3 Beds
2 Baths
2 full
1183 SqFt
WELCOME HOME!! Newly update and convenient to all Mobile has to offer, come see this home located in popular Hunters Cove neighborhood in Theodore. This is a must-see home that is move-in ready! New LVP flooring recently installed end of 2023 and freshly painted throughout the entire home, even those storage closets got a face lift. Enjoy your craftsman style brick home with a 3-bedroom 2-bathroom floorplan. Enter your home into the living room with vaulted ceilings, ample natural light and shelving features. Semi-open concept stunning kitchen with floor to ceiling cabinetry, neutral countertops, and stainless-steel appliances. Even a top-of-the-line refrigerator! Per seller an updated HVAC unit and hot water heater. The home is nestled in a private cul-de-sac perfect for those bike rides, basketball games or walks around the neighborhood. Exit onto your covered back porch with privacy fencing around. A level yard that is perfect for all those cookouts and entertainment needs. So, RUN don
Listing Courtesy of Stephany Hernandez, Wellhouse Real Estate West LLC, MLS ID# 7322677
Property Details
Property Type | Residential |
---|---|
Mls # | 7322677 |
LotSize | 8123.94 sqft |
Property Subtype | Single Family Residence, Residential, Residential Detached |
Year Built | 2010 |
Basement | None |
Types of Rooms | Master Bedroom, Master Bathroom, Dining Room, Kitchen |
Living Area | 1183 Square Feet |
Utilities | Electricity Available, Sewer Available, Water Available |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Laundry | In Hall |
Heating | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air |
Heating Fuel | Central |
Fireplace | None |
Spa | None |
Electric | None |
Window | Double Pane Windows |
Flooring | Ceramic Tile, Laminate |
Levels | One |
Accessibility | None |
Floors | Ceramic Tile, Laminate |
View | Other |
Roof | Composition Shingle |
---|---|
Patio / Porch | Covered |
Fencing | Back Yard, Wood |
Other Structures | None |
Exterior | Awning(s), Private Yard |
Foundation | Slab |
Parking Spaces | 2 |
Parking | Assigned, Driveway |
Pool | None |
Waterfront | None |
Road Frontage | Other |
Road Surface Type | Asphalt |
Sewer | Public Sewer |
Architecture | Cottage, Craftsman |
Construction Materials | Brick |
Parcel Number | 3407370004001053 |
City | Theodore |
Community | Hunter |
Elementary School | Meadowlake |
Jr High / Middle School | Katherine H Hankins |
High School | Theodore |
Building Area | 1183 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.